|
|
||
|
|
|
|
Bixolon SRP350II
Bixolon SRP-350II Thermal Receipt Printer - Bixolon SRP-350II Receipt Printer
UPS Ground to any Location in the 48 Contiguous United States.
Look no further for high-speed direct thermal receipt printing on 80mm wide thermal paper, the Bixolon SRP-350II thermal receipt printer is the successor of the best selling Bixolon SRP-350. The Bixolon SRP-350II thermal receipt printer features improved text and image printing speed up to 200mm/sec for point-of-sale retail, restaurant, hospitality, medical, warehouse, and manufacturing applications. Benefiting from Windows and OPOS drivers the Bixolon SRP-350II thermal receipt printer is easy to integrate to any system. Fast speed and reliability you can expect from a leading manufacturer. The Bixolon SRP-350II thermal receipt printer offers simplicity for the operator with "drop in and print" easy paper loading and ease of use USB 2.0 connectivity with interchangeable interfaces and industry standard drivers. The design and small footprint of the Bixolon SRP-350II thermal receipt printer enhances any thermal receipt printing environment. The Bixolon SRP350II high speed thermal receipt printer is an ideal choice when requiring a fast reliable printing solution. |
Bixolon SRP-350II |
|
|
The Bixolon SRP350II drop and print paper supply design allows for easy paper loading. Multiple emulations - ESC/POS, Epson, Star, Citizen. Three Year Parts and Labor Warranty, Two Year Warranty on Print Heads and Cutter |
||
|
||
| Small Footprint, Ergonomic Design | Easy-To-Use | |
| Two Character Fonts | Parallel, Serial, USB, Ethernet Interface | |
| 42 or 56 Characters Per Line | Uses 80mm Thermal Receipt Paper | |
| 4 KB Data Buffer | Dual Cash Drawer Kick-Outs | |
| Drop and Print Paper Supply | Multiple Emulations - ESC/POS, Epson, Star, Citizen | |
| Very Fast Print Speed - 200mm/sec. - 62 Lines Per Second | Dot Density - 180dpi | |
|
||
| Item/Model
|
Bixolon SRP350II P (Parallel Interface) Bixolon SRP350II S (Serial Interface) Bixolon SRP350II U (USB Interface) Bixolon SRP350II E (Ethernet Interface) |
|
| Printing Method | Direct Thermal Dot Printing | |
| Print Speed | 200 mm per second (62 lines per second) | |
| Dot Density | 180 dpi (7 dots per mm) | |
| Printing Direction | Unidirectional with friction feed | |
| Character Size | Font A : 12 X 24 / Font B : 9 X 17 / Font C : 9 X 24 | |
| Characters Per Line | Font A : 42 / Font B : 56 / Font C : 56 | |
| Paper Type | Thermal paper | |
| Paper Width | 79.5 ± 0.5 mm | |
| Paper Roll Diameter | Max. 83.0 mm | |
| Paper Supply Method | D & P (Drop and Print) Mechanism | |
| Auto Cutter | Guillotine Style, 1.8 million cuts, 1 point partial | |
| Reliability | MCBF 70 million lines | |
| Character Set
|
Alphanumeric Character: 95 Extended Graphic : 128 x 37 pages International Character : 32 |
|
| Barcode Fonts | 1D : EAN-13, EAN-8, Code 39, Code 93, Code 128, ITF, Coda Bar, UPC-A, UPC-E 2D : PDF417, QR Code |
|
| Emulation | ESC/POS, Epson, Star, Citizen | |
| Driver | Windows, OPOS, JPOS, Linux CUPS (Linux kernel 2.4.18 and later), Mac Driver | |
| Sensor | Paper Near End Sensor, Paper End Sensor, Cover Open Sensor | |
| Drawer Port | 2 Port Drawer Kick-Out | |
| Interface | Parallel Centronics, RS-232 Serial, USB, Ethernet | |
| Power Supply | AC 100~240V / DC 24V, 2.5A | |
| Temperature | Operating 40 - 114 F | |
| Humidity | Operating 10% - 90% | |
| Dimensions | 5.71" W x 7.99" L x 5.75" H (145 mm W x 203 mm L x 146 mm H) | |
| Weight | 4 lbs. (1.8 kg) | |
| Warranty | 3 year parts and labor warranty, 2 year warranty on print heads and cutter | |
| |
Bixolon SRP-350II Receipt Printer - Bixolon SRP-350II Thermal Receipt Printer - Bixolon SRP350II