|
|
||
|
|
|
|
Citizen IDP3210 Thermal POS Receipt Printer
Citizen IDP 3210 Thermal POS Printer - Citizen IDP 3210 RF / Citizen IDP 3210 PF
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
Fast and Quiet POS Printer
|
![]() Citizen IDP3210 Discontinued |
| Citizen IDP3210 Thermal POS Receipt Printer Specifications |
| Models
|
Citizen IDP 3210 RF -
Serial Interface Citizen IDP 3210 PF - Parallel Interface |
| Print Method | Line thermal printing |
| Printing Width | 73.92mm/448 dots |
| Dot Density | 6 dots/mm |
| Printing Speed | 73.3mm/sec. max. (450 dot line/sec) |
| No. of Columns | 44 columns or 42 columns |
| Character Size | 1.485mm x 2.61mm (9 x 16 dots) |
| Barcode Type | UPA-A/E, JAN (EAN) 13 columns/18 columns, ITF CODE 39, CODE 128, CODABAR |
| Line Spacing | 1/16 inch (approx. 4.23mm) (can be selected by dip switch) Min. 1/156 inch (approx. 0.163mm) |
| Paper | Thermal Roll paper 80mm x ø83mm |
| Interface | Serial (RS-232C), Parallel (Centronics) |
| Input Buffer | 4K Byte |
| Power Supply Unit | Rated Input:
AC100V-240V, 50/60HZ, 112VA Rated Output: DC24V, 2.0A |
| Weight | Main Unit: 1300g, Power Supply Unit 450g |
| External Dimensions (Main Unit) | 152 (W) x 201 (D) x 123 (H) |
| Operating Temperature/Humidity | 5~40°C, 35~85%RH (no frost) |
| Storage Temperature/Humidity | -20~60°C, 10~90%RH (no frost) |
|
Reliability
|
Print Head's Life:
Pulse Resistance 5 x 10 pulse Wear Resistance 100Km Auto Cutter's Life: 500,000 cuts Head: 80 million characters |
| |