|
|
||
|
|
|
|
|
|
Datalogic Gryphon I GBT4100-HC
Datalogic Gryphon I GBT4100-HC Healthcare Cordless Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The Gryphon™ series represents the premium line of Datalogic Scanning’s general purpose handheld data collection products and offers the richest feature set among the general purpose products. Featuring Bluetooth® Wireless Technology, the Datalogic Gryphon I GBT4100-HC cordless linear imager eliminates the need for cables that limit operator movement and create safety concerns in the workplace. The Datalogic Gryphon I GBT4100-HC healthcare cordless barcode scanner can also transmit data to the host through its base station as well as to any commercial or embedded Bluetooth v2.0 compliant device. The Datalogic Gryphon I GBT4100-HC healthcare cordless barcode scanners' batch mode capability allows more than 1200 bar codes to be stored in the memory. Combined with a 33,000 scans per charge Lithium-Ion battery, these two features create unlimited mobility and reliable data collection when out-of-range. The Datalogic Gryphon I GBT4100-HC healthcare cordless barcode scanner includes the patented Datalogic ‘Green Spot’ for good read/perfect match feedback, ideal for quiet environments such as bedside patient care where the perfect match feature can offer a simple, additional tool to avoid errors. The Green Spot, combined with fast reading and decoding capabilities makes the Datalogic Gryphon I GBT4100-HC healthcare cordless barcode scanner the best choice to improve productivity in hospitals, laboratories and pharmacies. The Datalogic Gryphon I GBT4100-HC healthcare cordless barcode scanner has an industry sealing rating of IP52 to protect sensitive electronic components from contact with dust and liquids. Sanitized plastics offer additional protection from routine cleaning and disinfection from specialized cleaning solutions used by the healthcare industry. Products withstand repeated drops from 1.5 m / 5.0 ft. to ensure uninterrupted activity despite the inevitable accidental drops and rough handling. Standard multi-interface capabilities include USB, RS-232, Keyboard Wedge and Wand. The Datalogic Aladdin™ configurator provides user-friendly features that simplify the start-up procedure, even for inexperienced users. |
Datalogic Gryphon I GBT4100-HC
|
Disinfectant-Ready enclosures treated with SANITIZED™ anti-microbial additives Bluetooth Wireless Technology with up to 98 feet range Withstands drops from 5.9 feet to a concrete surface Point-to-point and multi-point transmission Fastest speed-to-read: 325 reads/second provides outstanding first pass read rates Datalogic's patented 2-position cradle with Scan-While-Charging capability Long lasting user-replaceable Lithium-Ion battery Batch Mode capability 1200 codes stored in memory Datalogic’s patented ‘Green Spot’ for good-read feedback Datalogic Gryphon I GBT4100 - 3 Year Manufacturers Warranty |
| Datalogic Gryphon I GBT4100-HC Healthcare Cordless Barcode Scanner Specifications |
|
|||
| Bluetooth Wireless Technology | Protocol | Bluetooth 2.0 Certified Class 2 | |
| Radio Frequency | 2.4 GHz | ||
| Radio Range (Open Air) | 98.4 feet | ||
| Radio Frequency | 910 MHz | ||
|
|||
| 1D / Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes | ||
| Postal Codes | China Post | ||
| Stacked Codes | GS1 DataBar Expanded Stacked GS1 DataBar Stacked GS1 DataBar Stacked Omnidirectional |
||
|
|||
| Battery | Battery Type: Lithium-Ion, 2100 mAh | ||
| Charge Time | External Power: 4 Hours | ||
| Reads per Charge | 33,000 | ||
| Cradle Indicator LEDs | Battery Charging (Red) Charge Completed (Green) Power/Data (Yellow) |
||
| Current | Charging (Typical) < 8 W Operating (Typical) < 2.5 W @ 5 VDC Standby/Idle (Typical) < 2.5 mA @ 5 VDC |
||
| Input Voltage | 4.5 - 14.0 VDC | ||
|
|||
| Ambient Light | 100,000 lux | ||
| Drop Resistance | 5.9 ft onto a concrete surface | ||
| ESD Protection (Air Discharge) | 16 kV | ||
| Humidity (Non-Condensing) | 5-90% | ||
| Particulate and Water Sealing | IP52 | ||
| Temperature | Operating: 32 to 122 °F Storage/Transport: -4 to 158 °F |
||
|
|||
| Multi-Interface Base Statin | USB HID Keyboard Emulation | ||
|
|||
| Colors Available | Light Green/Light Grey (Rubber/Plastic) | ||
| Dimensions | Cradle: 7.25 x 3.9 x 2.2 in Reader: 7.1 x 2.8 x 3.9 in |
||
| Enclosure | Disinfectant-Ready Enclosure Treated with Anti-Microbial Additives | ||
| Weight | Cradle: 8.68 oz Reader: 7.94 oz |
||
|
|||
| Light Source | Illumination: LED Array 630 - 670 nm | ||
| Print Contrast Ratio (Minimum) | 15% | ||
| Read Rate (Maximum) | 325 reads/sec | ||
| Reading Angle | Pitch: +/- 65° Roll (Tilt): +/- 35° Skew (Yaw): +/- 65° |
||
| Reading Indicators | Beeper (Adjustable Tone and Volume) Datalogic 'Green Spot' Good Read Feedback Good Read LED |
||
| Resolution (Maximum) | 3 mils | ||
|
|||
| 5 mils | 2.3 to 7.0 in | ||
| 7.5 mils | 1.4 to 11.7 in | ||
| 10 mils | 0.8 to 17.7 in | ||
| 13 mils | 1.2 to 23.4 in | ||
| 20 mils | 1.2 to 31.2 in | ||
|
|||
| Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. |
||
| Environmental Compliance | Complies to China RoHS Complies to EU RoHS |
||
| LED Classification | IEC 60825-1 Class 1 LED Product | ||
|
|||
| Datalogic Aladdin™ | Datalogic Aladdin configuration program is available for download at adc.datalogic.com | ||
|
|||
| 3-Year Factory Warranty | |||
| |
Gryphon I GBT4100-HC - Datalogic Gryphon I GBT4100-HC Healthcare Cordless Barcode Scanner