|
|
||
|
|
|
|
|
|
|
|
|
|
Datalogic Gryphon I GBT4400 2D
Datalogic Gryphon I GBT4400 2D Wireless Barcode Scanner
Datalogic Gryphon I GBT4400 2D Instant Rebate Promotional Pricing Expires 06/30/12
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The Datalogic Gryphon I GBT4400 2D Bluetooth wireless barcode scanner offers the richest feature set for general purpose wireless barcode scanning applications. With rich feature sets, the Datalogic Gryphon I GBT4400 2D wireless barcode scanner from Datalogic Scanning represents the premium level of data collection equipment for general purpose applications. The Gryphon I GBT4400 2D Bluetooth wireless barcode scanner blends advanced reading technology with the ability to detect the natural actions of the operator to produce user-friendly features and outstanding performance. The Datalogic Gryphon I GBT4400 2D Bluetooth wireless barcode scanner is lightweight, comfortable to use, and the steady, dim, deep red illumination light is much easier on the eyes than other similar products with flicker illumination, even during extended periods of use. The highly visible 4-Dot aimer clearly defines the reading zone of the scanner and the center cross provides a locator for targeting when scanning a sheet or product with multiple bar codes. The Datalogic Gryphon I GBT4400 2D wireless barcode scanner is designed with Datalogic’s Motionix™ motion-sensing technology, which enables the scanner to intuitively switch into handheld mode when the device is picked up. When placed back into the stand, it seamlessly returns to stand mode, eliminating the need to scan a code or to rely on a mechanical switch to make this change. The two-position base station provides the flexibility to use the scanner in presentation or stand mode while it’s charging. The Datalogic Gryphon I GBT4400 2D wireless barcode scanner features Datalogic’s patented ‘Green Spot’ for additional good read confirmation by placing a green spot directly on the code. The Datalogic Gryphon I GBT4400 2D cordless barcode scanner reads common codes including 1D, 2D and Postal codes plus stacked and composite codes like PDF417 and GS1 DataBar. The Gryphon I GBT4400 2D wireless barcode scanner also offers excellent performance when reading bar codes from cell phones or mobile devices for mobile marketing or ticketing applications. High Density (HD) models are available for reading smaller, condensed codes. Fast, snappy, omnidirectional reading makes the Datalogic Gryphon I GBT4400 2D wireless barcode scanner ideal for use in signature capture and document scanning applications. High speed imaging and motion tolerance reads fast moving codes, allowing you to rapidly move from one code to the next. Featuring Bluetooth® wireless technology, the Gryphon I GBT4400 2D wireless barcode scanner can transmit data to the host through its base station as well as to any commercial or embedded Bluetooth v2.0 compliant device. |
Datalogic Gryphon I GBT4400 2D
|
Bluetooth Wireless Technology with up to 98 feet range |
| Datalogic Gryphon I GBT4400 2D Wireless Barcode Scanner Specifications |
|
||||
| Bluetooth Wireless Technology | Piconet | Max. Readers per Radio Receiver 7 (when using an external Piconet dongle) |
||
| Profiles | SPP (Serial Port Profile) | |||
| Protocol | Bluetooth 2.0 Certified Class 2 | |||
| Radio Frequency | 2.4 GHz | |||
| Radio Range (Open Air) | 30.0 m / 98.4 ft Range distances are measured using the base station. Range with connection to other Bluetooth peripherals may show different results. |
|||
| Security | Data Encryption Scanner Authentication |
|||
|
||||
| 1D / Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes | |||
| 2D Codes | Aztec Code, China Han Xin Code, Data Matrix, MaxiCode, QR Code | |||
| Postal Codes | Australian Post, China Post, IMB, Japanese Post, KIX Post, Korea Post, Planet Code, Postnet, Royal Mail Code (RM4SCC) | |||
| Stacked Codes | EAN/JAN Composites, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MacroPDF, MicroPDF417, PDF417, UPC A/E Composites | |||
|
||||
| Battery | Battery Type: Lithium-Ion, 2100 mAh | |||
| Charge Time | External Power: 4 Hours | |||
| Reads per Charge | 50,000 | |||
| Cradle Indicator LEDs | Battery Charging (Red) Charge Completed (Green) Power/Data (Yellow) |
|||
| Current | Charging (Typical) < 8 W Operating (Typical) < 2.5 W @ 5 VDC Standby/Idle (Typical) < 2.5 mA @ 5 VDC |
|||
| Input Voltage | 4.5 - 14.0 VDC | |||
|
||||
| Ambient Light | 0-100,000 lux | |||
| Drop Resistance | 5.9 ft onto a concrete surface | |||
| ESD Protection (Air Discharge) | 16 kV | |||
| Humidity (Non-Condensing) | 0-95% | |||
| Particulate and Water Sealing | IP52 | |||
| Temperature | Operating: 32 to 122 °F Storage/Transport: -4 to 158 °F |
|||
|
||||
| Colors Available | Black White |
|||
| Dimensions | Cradle: 7.25 x 3.9 x 2.2 in Reader: 7.1 x 2.8 x 3.9 in |
|||
| Weight | Cradle: 8.68 oz Reader: 8.64 oz |
|||
|
||||
| Image Capture | Graphic Formats: BMP, JPEG, TIFF: Greyscale: 256, 16, 2 | |||
| Image Sensor | Wide VGA: 752 x 480 pixels | |||
| Light Source | Aiming: 650 nm VLD | |||
| Motion Toler0nce | 25 IPS | |||
| Print Contrast Ratio (Minimum) | 25% | |||
| Reading Angle | Pitch: +/- 40° Roll (Tilt): +/- 360° Skew (Yaw): +/- 40° |
|||
| Reading Indicators | Beeper Datalogic 'Green Spot' Good Read Feedback Good Read LED |
|||
| Resolution (Maximum) | High Density (HD) 1D Linear: 3 mils Data Matrix: 5 mils PDF417: 4 mils |
Standard Range (SR) 1D Linear: 4 mils Data Matrix: 7 mils PDF417: 5 mils |
||
|
||||
|
||||
| 5 mils | 0.8 to 5.2 in | |||
| 7.5 mils | 1.4 to 9.5 in | |||
| 10 mils | 1.1 to 16.8 in | |||
| 13 mils | 0.9 to 21.7 in | |||
| 20 mils | 2.5 to 30.9 in | |||
| 40 mils | 1.0 to 38.5 in | |||
|
||||
| Code 39: 5 mils | 1.6 to 7.5 in | |||
| Code 39: 10 mils | 0.4 to 11.8 in | |||
| Data Matrix: 10 mils | 0.8 to 6.3 in | |||
| Data Matrix: 15 mils | 0 to 9.3 in | |||
| EAN-13: 13 mils | 0.6 to 15.7 in | |||
| PDF417: 10 mils | 0.2 to 8. ft | |||
| QR Code: 10 mils | 1.2 to 4.9 in | |||
|
||||
| Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. |
|||
| Environmental Compliance | Complies to China RoHS Complies to EU RoHS |
|||
| Laser Classification | Caution Laser Radiation - Do not stare into beam IEC 60825 Class 2 |
|||
|
||||
| Datalogic Aladdin™ | Datalogic Aladdin configuration program is available for download at no charge | |||
| OPOS / JavaPOS | OPOS Utilities are available for download at no charge | |||
| Remote Host Download | Lowers service costs and improves operations: BC4010 | |||
|
||||
| 3-Year Factory Warranty | ||||
| |
Datalogic GBT4400 2D - Datalogic Gryphon I GBT4400 2D Wireless Barcode Scanner - Datalogic Gryphon I GBT4400 2D