|
|
||
|
|
|
|
|
|
Datalogic Gryphon I GBT4400-HC
Datalogic Gryphon I GBT4400-HC Healthcare 2D Cordless Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The key mission of scanners in the healthcare industry is to improve the quality of patient care while reducing medication errors. Additionally, healthcare environments have requirements that scanners need to be regularly cleaned and disinfected. Datalogic Gryphon I GBT4400-HC healthcare 2D cordless linear imager series is specifically developed for healthcare applications with Disinfectant-Ready enclosures treated with anti-microbial additives and are designed to withstand daily cleaning with harsh disinfectant solutions. Fast, snappy, omnidirectional reading makes the Datalogic Gryphon I GBT4400-HC healthcare 2D cordless barcode scanner ideal for use in signature capture and document scanning applications. High speed imaging and motion tolerance enables reading of fast moving codes, allowing you to quickly move from one code to the next. Featuring Bluetooth® wireless technology, it can transmit data to the host through the base station as well as to any commercial or embedded Bluetooth® wireless technology v2.0 compliant device. Perfect for both handheld and presentation reading, the Datalogic Gryphon I GBT4400-HC healthcare 2D cordless barcode scanner features Datalogic’s Motionix™ motion-sensing technology which detects the natural actions of the operator to automatically switch the scanner into handheld or hands-free scanning modes. Datalogic’s unique two-position cradle allows for presentation style reading while the ‘Scan-While-Charging’ feature adds extended productivity. The deep-red illumination of the Datalogic Gryphon I GBT4400-HC healthcare 2D cordless barcode scanners' eliminate the irritating ‘flicker effect’ found in competing products, allowing for comfortable all-day usage. The highly visible 4-Dot aimer provides a clear indication of the reading area, making targeting codes quick and easy. The Datalogic Gryphon I GBT4400-HC healthcare 2D cordless barcode scanner can decode virtually any 1D and 2D bar code symbology and can read codes from LCD monitors, cell phones, smartphones and other mobile devices. Datalogic’s patented ‘Green Spot’ technology provides additional visual good-read confirmation which is ideal for quiet environments like bedside patient care. Datalogic Aladdin™ configuration software and Remote Host Management software provide simple tools to manage deployed devices and keep them synchronized across an enterprise. |
Datalogic Gryphon I GBT4400-HC
|
Disinfectant-Ready enclosures treated with anti-bacterial additives |
| Datalogic Gryphon I GBT4400-HC Healthcare 2D Cordless Barcode Scanner Specifications |
|
|||
| Bluetooth Wireless Technology | Piconet | Max. Readers per Radio Receiver 7 (when using an external Piconet dongle) |
|
| Profiles | SPP (Serial Port Profile) | ||
| Protocol | Bluetooth 2.0 Certified Class 2 | ||
| Radio Frequency | 2.4 GHz | ||
| Radio Range (Open Air) | 30.0 m / 98.4 ft Range distances are measured using the base station. Range with connection to other Bluetooth peripherals may show different results. |
||
| Security | Data Encryption Scanner Authentication |
||
|
|||
| 1D / Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes | ||
| 2D Codes | Aztec Code, China Han Xin Code, Data Matrix, MaxiCode, QR Code | ||
| Postal Codes | Australian Post, China Post, IMB, Japanese Post, KIX Post, Korea Post, Planet Code, Postnet, Royal Mail Code (RM4SCC) | ||
| Stacked Codes | EAN/JAN Composites, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MacroPDF, MicroPDF417, PDF417, UPC A/E Composites | ||
|
|||
| Battery | Battery Type: Lithium-Ion, 2100 mAh | ||
| Charge Time | External Power: 4 Hours | ||
| Reads per Charge | 50,000 | ||
| Cradle Indicator LEDs | Battery Charging (Red) Charge Completed (Green) Power/Data (Yellow) |
||
| Current | Charging (Typical) < 8 W Operating (Typical) < 2.5 W @ 5 VDC Standby/Idle (Typical) < 2.5 mA @ 5 VDC |
||
| Input Voltage | 4.5 - 14.0 VDC | ||
|
|||
| Ambient Light | 0-100,000 lux | ||
| Drop Resistance | 5.9 ft onto a concrete surface | ||
| ESD Protection (Air Discharge) | 16 kV | ||
| Humidity (Non-Condensing) | 0-95% | ||
| Particulate and Water Sealing | IP52 | ||
| Temperature | Operating: 32 to 122 °F Storage/Transport: -4 to 158 °F |
||
|
|||
| Healthcare Colors | Light Green/Light Grey (Rubber/Plastic) | ||
| Dimensions | Cradle: 7.25 x 3.9 x 2.2 in Reader: 7.1 x 2.8 x 3.9 in |
||
| Weight | Cradle: 8.68 oz Reader: 8.64 oz |
||
| Enclosure | Disinfectant-Ready Enclosure Treated with Anti-Microbial Additives | ||
|
|||
| Image Capture | Graphic Formats: BMP, JPEG, TIFF: Greyscale: 256, 16, 2 | ||
| Image Sensor | Wide VGA: 752 x 480 pixels | ||
| Light Source | Aiming: 650 nm VLD | ||
| Motion Toler0nce | 25 IPS | ||
| Print Contrast Ratio (Minimum) | 25% | ||
| Reading Angle | Pitch: +/- 40° Roll (Tilt): +/- 360° Skew (Yaw): +/- 40° |
||
| Reading Indicators | Beeper Datalogic 'Green Spot' Good Read Feedback Good Read LED |
||
| Resolution (Maximum) | Standard Range (SR) 1D Linear: 4 mils Data Matrix: 7 mils PDF417: 5 mils |
||
|
|||
|
|||
| Code 39: 5 mils | 1.6 to 7.5 in | ||
| Code 39: 10 mils | 0.4 to 11.8 in | ||
| Data Matrix: 10 mils | 0.8 to 6.3 in | ||
| Data Matrix: 15 mils | 0 to 9.3 in | ||
| EAN-13: 13 mils | 0.6 to 15.7 in | ||
| PDF417: 10 mils | 0.2 to 8. ft | ||
| QR Code: 10 mils | 1.2 to 4.9 in | ||
|
|||
| Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. |
||
| Environmental Compliance | Complies to China RoHS Complies to EU RoHS |
||
| Laser Classification | Caution Laser Radiation - Do not stare into beam IEC 60825 Class 2 |
||
|
|||
| Datalogic Aladdin™ | Datalogic Aladdin configuration program is available for download at no charge | ||
| OPOS / JavaPOS | OPOS Utilities are available for download at no charge | ||
|
|||
| 3-Year Factory Warranty | |||
| |
Gryphon I GBT4400-HC - Datalogic Gryphon I GBT4400-HC Healthcare 2D Cordless Barcode Scanner