|
|
||
|
|
|
|
|
|
Datalogic Gryphon I GD4100-HC Healthcare Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
With rich feature sets and extensive model options, the Gryphon™ product series from Datalogic ADC represents the premium level of data collection equipment for general purpose applications. The Datalogic Gryphon I GD4100-HC linear imaging readers provide advanced reading performance and decoding for a wide variety of applications and is perfectly suitable for healthcare environments. The Datalogic Gryphon I GD4100-HC healthcare barcode scanners ability to capture bar codes from near contact to over 1.0 m / 3.9 ft increases productivity and improves ergonomics for users. The Datalogic Gryphon I GD4100-HC healthcare barcode scanner includes the patented Datalogic ‘Green Spot’ for good read/perfect match feedback, ideal for situations where the perfect match can offer a simple, additional tool to avoid errors. The Green Spot, combined with fast reading and decoding capabilities makes the Datalogic Gryphon I GD4100-HC healthcare barcode scanner the best choice to improve productivity in hospitals, laboratories and pharmacies. The Datalogic Gryphon I GD4100-HC healthcare barcode scanners have an industry sealing rating of IP52 to protect sensitive electronic components from contact with dust and liquids. Sanitized plastics offer additional protection from routine cleaning and disinfection from specialized cleaning solutions used by the healthcare industry. Products withstand repeated drops from 1.5 m / 5.0 ft. to ensure uninterrupted activity despite the inevitable accidental drops and rough handling. Standard multi-interface capabilities include USB, RS-232, Keyboard Wedge and Wand. The Datalogic Aladdin™ configurator provides user-friendly features that simplify the start-up procedure, even for inexperienced users. |
Datalogic Gryphon I GD4100-HC
|
Disinfectant-Ready enclosure treated with SANITIZED™ anti-microbial additives |
|
|||
| Decoding Capability | |||
| 1D / Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes | ||
| Stacked Codes | GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional | ||
| Electrical | |||
| Current | Operating (Typical) 245 mA @ 5 VDC | ||
| Standby/Idle (Typical) 120 mA @ 5 VDC | |||
| Input Voltage | 4.75 - 5.25 VDC | ||
| Environmental | |||
| Ambient Light | 0 - 100,000 lux | ||
| Drop Resistance | Withstands repeated drops from 5.9 feet onto a concrete surface | ||
| ESD Protection (Air Discharge) | 16 kV | ||
| Humidity (Non-Condensing) | 0 - 90% | ||
| Particulate and Water Sealing | IP52 | ||
| Operating Temperature | 0 to 55 °C / 32 to 131 °F | ||
| Storage Temperature | -20 to 70 °C / -4 to 158 °F | ||
| Interface | |||
| USB - Universal Serial BUS | 0 - 100,000 lux | ||
| Physical Characteristics | |||
| Available Colors | Light Green/Light Grey (Rubber/Plastic) | ||
| Dimensions | 7.1 x 2.8 x 3.9 in | ||
| Enclosure | Disinfectant-Ready Enclosure Treated with Anti-Microbial Additives | ||
| Weight | 6.0 oz | ||
| Reading Performance | |||
| Imager Sensor | CCD Solid-State | ||
| Light Source | Illumination: Dual LED Array 630 - 670 nm | ||
| Print Contrast Ratio (Minimum) | 15% | ||
| Read Rate (Maximum) | 325 reads/sec | ||
| Resolution (Maximum) | 0.076 mm / 3 mils | ||
| Read Rate (Maximum) | 325 reads/sec. | ||
| Reading Angle | |||
| Pitch | 65° | ||
| Roll | 35° | ||
| Skew (Yaw) | 65° | ||
| Reading Indicators | Beeper (Adjustable Tone and Volume), Datalogic "Green Spot" Good Read Feedback, Good Read LED | ||
| Resolution (Maximum) | 0.076 mm / 3 mils | ||
| Reading Ranges - Typical Depth of Field | Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent. |
||
| 5 mils. | 2.3 to 7.0 in. | ||
| 7.5 mils. | 1.4 to 11.7 in. | ||
| 10 mils. | 0.8 to 17.7 in. | ||
| 13 mils. | 1.2 to 23.4 in. | ||
| 20 mils. | 1.2 to 31.2 in. | ||
| Safety & Regulatory | |||
| Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. |
||
| Environmental Compliance | Complies to China RoHS Complies to EU RoHS |
||
| LED Classification | IEC 60825-1 Class 1 LED Product | ||
| Utilities | |||
| Datalogic Aladdin™ | Datalogic Aladdin configuration program is available for download at adc.datalogic.com | ||
| Warranty | 5-Year Manufacturers Warranty | ||
| |
Gryphon I GD4100-HC - Datalogic Gryphon I GD4100-HC Healthcare - Datalogic Gryphon I GD4100-HC Healthcare Barcode Scanner