|
|
||
|
|
|
|
|
|
|
|
Datalogic Gryphon I GM4100
Datalogic Gryphon I GM4100 Cordless Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The Datalogic Gryphon I GM4100 cordless barcode scanner offers the richest feature set for general purpose barcode scanning applications. The durable Datalogic Gryphon I GM4100 cordless barcode scanners are the perfect solution for applications in retail and light industrial environments where mobility is desired for improved productivity. Narrow band radio communications with Datalogic’s STAR Cordless System™ is the key to increased productivity and flexibility in the workplace. The Datalogic Gryphon I GM4100 cordless barcode scanner offers scalable solutions from simple barcode scanning applications to networking capabilities combined with seamless roaming for complex installations. An optional display with a 3-button keypad provides battery status, radio coverage indicator and enables operator interaction with the host system. Datalogic’s new, patented 2-position cradle provides multiple solutions to answer different functional and reduced space requirements. It provides hands-free barcode scanning capabilities and a scan-while-charging feature for increased productivity. The Datalogic Gryphon I GM4100 Batch Mode capability allows thousands of codes to be stored in memory when the operator is out of range to transmit barcode data. This feature combined with a long lasting 50K scans per charge Lithium-Ion battery allows unlimited mobility and reliable data collection when out-of-range from the base station. Featuring Datalogic’s exclusive patented ‘Green Spot’ for good read feedback directly on the code, it helps to improve productivity especially in noisy environments. When using the product with the cradle at a 45° position, the Green Spot can work as an aiming system remaining on to aid in positioning the code for quick and intuitive reading. The Datalogic Aladdin™ configuration program provides user-friendly features that simplify the start-up procedure, even for inexperienced users. |
Datalogic Gryphon I GM4100
|
Datalogic STAR 910 MHz Cordless System: Superior 49 ft radio range for point-to-point and multi-point transmission Withstands drops from 5.9 feet to a concrete surface Fastest speed-to-read: 325 reads/second provides outstanding first pass read rates Datalogic's patented 2-position cradle with Scan-While-Charging capability Long lasting user-replaceable Lithium-Ion battery Batch Mode capability 1200 codes stored in memory Datalogic’s patented ‘Green Spot’ for good-read feedback Datalogic Gryphon I GM4100 - 3 Year Manufacturers Warranty |
| Datalogic Gryphon I GM4100 Cordless Barcode Scanner Specifications |
|
|||
| Datalogic STAR Cordless System™ | Effective Radiated Power 910 MHz < 1 mW |
||
| Multi-Point Configuration | Max. Readers in Same Area: 2048 Max. Readers per Radio Receiver: 16 |
||
| Point-to-Point Configuration | |||
| Radio Frequency | 910 MHz | ||
| Radio Range (Open Air) | 49.2 Feet | ||
| Seamless Roaming | |||
| Two Way Communications | |||
|
|||
| 1D / Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes | ||
| Postal Codes | China Post | ||
| Stacked Codes | GS1 DataBar Expanded Stacked GS1 DataBar Stacked GS1 DataBar Stacked Omnidirectional |
||
|
|||
| Battery | Battery Type: Lithium-Ion, 2100 mAh | ||
| Charge Time | External Power: 4 Hours | ||
| Reads per Charge | 50,000 | ||
| Cradle Indicator LEDs | Battery Charging (Red) Charge Completed (Green) Power/Data (Yellow) |
||
| Current | Charging (Typical) < 8 W Operating (Typical) < 2.5 W @ 5 VDC Standby/Idle (Typical) < 2.5 mA @ 5 VDC |
||
| Input Voltage | 4.75 - 14 VDC +/- 5% | ||
|
|||
| Ambient Light | 100,000 lux | ||
| Drop Resistance | 5.9 ft onto a concrete surface | ||
| ESD Protection (Air Discharge) | 16 kV | ||
| Humidity (Non-Condensing) | 5-95% | ||
| Particulate and Water Sealing | IP52 | ||
| Temperature | Operating: 32 to 122 °F Storage/Transport: -4 to 158 °F |
||
|
|||
| Colors Available | Black White |
||
| Dimensions | Cradle: 7.3 x 3.9 x 2.2 in Reader: 7.1 x 2.8 x 3.9 in |
||
| Display | GM4100-D Only: Graphic with backlight Font Dimensions: User selectable (4 lines x 16 columns default) Screen Dimensions: 32 x 96 pixels |
||
| Keypad | GM4100-D Only: 3-Key Keypad | ||
| Weight | Cradle: 8.7 oz Reader (w/ display): 8.7 oz |
||
|
|||
| Light Source | Illumination: LED Array 630 - 670 nm | ||
| Print Contrast Ratio (Minimum) | 15% | ||
| Read Rate (Maximum) | 325 reads/sec | ||
| Reading Angle | Pitch: +/- 65° Roll (Tilt): +/- 35° Skew (Yaw): +/- 65° |
||
| Reading Indicators | Beeper (Adjustable Tone and Volume) Datalogic 'Green Spot' Good Read Feedback Good Read LED |
||
| Resolution (Maximum) | 3 mils | ||
|
|||
| 5 mils | 2.3 to 7.0 in | ||
| 7.5 mils | 1.4 to 11.7 in | ||
| 10 mils | 0.8 to 17.7 in | ||
| 13 mils | 1.2 to 23.4 in | ||
| 20 mils | 1.2 to 31.2 in | ||
|
|||
| Datalogic Aladdin™ | Datalogic Aladdin configuration program is available for download at no charge | ||
| OPOS / JavaPOS | OPOS Utilities are available for download at no charge | ||
| Remote Host Download | Lowers service costs and improves operations: BC4010 | ||
|
|||
| 3-Year Factory Warranty | |||
| |
Datalogic Gryphon I GM4100 Cordless Barcode Scanner - Datalogic Gryphon I GM4100