|
|
||
|
|
|
|
|
|
|
|
|
|
Datalogic PowerScan PD8300
Datalogic PowerScan PD8300 Industrial Barcode Reader
Datalogic PowerScan PD8300 Instant Rebate Promotional Pricing Expires 06/30/12
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The Datalogic PowerScan PD8300 corded barcode scanner is Datalogic Scanning’s premium line of rugged industrial handheld data collection products. The Datalogic PowerScan PD8300 laser barcode scanner offers state-of-the-art performance in a corded industrial product. The Datalogic PowerScan PD8300 industrial barcode scanner features Datalogic’s exclusive 3 Green Lights (3GL™) for superior good read feedback. The patented ‘Green Spot’ projects directly on the code, and dual Good Read LEDs on the top and back of the cap add increased visibility at any angle. Superior reading performance is enhanced by Datalogic’s patented PuzzleSolver™ technology for fast and accurate reading of standard, poorly printed and damaged codes. The Datalogic PowerScan PD8300 laser barcode scanner mechanics have been developed and tested to withstand extreme environmental conditions maintaining consistent reading performance without degrading performance or reliability. The Datalogic PowerScan PD8300 industrial barcode scanners ergonomic enclosure is lightweight and well-balanced to ensure optimal operator comfort during scan intensive operations. A built-in metal tether hook for suspended applications ensures workplace productivity. The Datalogic PowerScan PD8300 industrial barcode scanner offers optics in Standard Range (contact up to over 3.3 ft) and Auto Range (4.0 in. to over 33.0 ft). The Datalogic Aladdin™ configuration program provides user-friendly features that simplify the start-up procedure, even for inexperienced users. |
Datalogic PowerScan PD8300
|
PowerScan PD8300 Standard Range Optics (contact up to over 3.3 ft) |
| Datalogic PowerScan PD8300 Industrial Barcode Scanner Specifications |
|
|||
| 1D / Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes | ||
| Stacked Codes | Code 16K Code 49 GS1 DataBar Expanded Stacked GS1 DataBar Stacked GS1 DataBar Stacked Omnidirectional |
||
|
|||
| Current | Operating (Typical) PD8330: 420 mA @ 4 V; 310 mA @ 5 V; 62 mA @30 V Standby/Idle (Typical) ■4 mA |
||
| Input Voltage | 4 - 30 VDC | ||
|
|||
| Ambient Light | Immune to light exposure in offices/facilities and direct exposure to sunlight | ||
| Drop Resistance | Withstands 50 drops from 6.6 ft onto a concrete surface | ||
| ESD Protection (Air Discharge) | 20 kV | ||
| Humidity (Non-Condensing) | 90% | ||
| Particulate and Water Sealing | IP65 | ||
| Temperature | Operating: -22 to 122 °F Storage/Transport: -22 to 122 °F |
||
|
|||
| Colors Available | Yellow/Black | ||
| Dimensions | 8.1 x 4.5 x 2.7 in | ||
| Weight | 10.4 oz | ||
|
|||
| Light Source | 630 - 680 nm VLD Aiming: ■630 - 680 nm VLD, Activated by 'Double-Click" Trigger |
||
| Print Contrast Ratio (Minimum) | 15% | ||
| Read Rate (Maximum) | 35 +/- 5 scans/sec. | ||
| Reading Angle | Pitch: 5 to 55° / -5 to -55° Roll (Tilt): +/- 20° Skew (Yaw): +/- 60° |
||
| Reading Indicators | Beeper Datalogic 'Green Spot' Good Read Feedback on the Code Dual Good Read LED's |
||
| Resolution (Maximum) | D83X0 - 0.076 mm / 3 mils D83X0 Auto Range - 0.190 mm / 7.5 mils |
||
|
|||
| 5 mils | 0.8 to 5.2 in | ||
| 7.5 mils | 1.4 to 9.5 in | ||
| 10 mils | 1.1 to 16.8 in | ||
| 13 mils | 0.9 to 21.7 in | ||
| 20 mils | 2.5 to 30.9 in | ||
| 40 mils | 1.0 to 38.5 in | ||
|
|||
| 7.5 mils | 2.7 to 18.3 in | ||
| 10 mils | 4.2 to 39.3 in | ||
| 13 mils | 5.0 to 58.0 in | ||
| 20 mils | 2.7 to 85.0 in | ||
| 40 mils | 6.3 to 133.8 in | ||
| 55 mils | 0.7 to 13.5 ft | ||
| Reflective - 100 mils | 1.6 to 49.2 ft | ||
|
|||
| Datalogic Aladdin™ | Datalogic Aladdin configuration program is available for download at no charge | ||
|
|||
| 3-Year Factory Warranty | |||
| |
Datalogic Gryphon I GBT4100 Cordless Barcode Scanner - Datalogic Gryphon I GBT4100