|
|
||
|
|
|
|
|
|
Elo 1520 15 Inch All-In-One Touchcomputer - Elo 1520 Desktop Touchcomputer - Elo 1520 LCD Touchcomputer
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The Elo 1520 Touchcomputer is "designed for touch" from the ground-up with a stable stand and adjustable tilt display. The Elo 1520 Touchcomputer provides a high level of performance to graphic-intensive software applications where high processing speed and advanced video graphics are needed. The Elo 1520 touchcomputer standard configuration includes the Intel® Dual Core Atom™ 1.6Ghz processor with an advanced graphics chip set and multiple external ports. The Elo 1520 touchcomputer expands the Elo TouchSystems family of reliable, multi-function touch solutions. The Elo 1520 touchcomputer supports the popular Microsoft operating systems, including Windows XP. A selection of industry-leading Elo touch technologies including IntelliTouch surface acoustic wave, and AccuTouch 5-wire resistive make the Elo 1520 Touchcomputer especially useful in busy retail, hospitality and warehouse environments. The Elo 1520 touchcomputer is backed by a three year manufacturers limited warranty. |
Elo 1520 Touchcomputer
|
|
|
|
"Designed for touch" from the ground-up; stable stand and adjustable tilt display Space saving, integrated, all-in-one touch computer with the footprint of a standard 15 inch LCD display Touchscreen sealed from the factory Long-lasting product design Available with AccuTouch or IntelliTouch Touch Technology AccuTouch Five-Wire Resistive, impervious to environmental conditions such as liquid spills and splashes IntelliTouch Surface-Wave, Durable, scratch-resistant glass surface, superior image clarity Finger, gloved hand, and soft stylus activation Bright, high contrast Excellent cable management and cables hidden from view Multiple input/outputs Built-in speakers located in display head Three years limited manufacturers warranty. |
|
||
| Processor | Intel Atom 330 Dual-Core 1.6 GHz, 533 MHz FSB, 1 MB L2 Cache | |
| Memory (RAM) | 1 GB DDR2 533 MHz SDRAM | |
| Video | Intel® Graphics Media Accelerator 950 | |
| Operating systems | Microsoft Windows XP Professional SP 2 | |
| Rear I/O | Serial: 1 (RS-232) PS/2: 2 (1 x K/B and 1 x Mouse) USB: 2 (USB 2.0) Ethernet: 1 (10/100/1000) Audio: Integrated High Definition Audio (with 6-channel mode) 1 x 3.5 mm Line In 1 x 3.5 mm Microphone In Parallel: 1 |
|
| Hard disk drive | 1 x 2.5" SATA hard drive, 80 GB | |
| Real time clock | Lithium battery backed up real time clock | |
|
||
| Model | Elo 1520 touchcomputer | |
| Case/bezel color | Dark gray | |
| Display | Size: 15.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 4 x 3 |
|
| Useful screen area | Horizontal: 12.0" (304 mm) Vertical: 9.0" (228 mm) |
|
| Monitor dimensions | Width: 14.0" (355 mm) Height: 16.0" (405 mm) Depth: 9.0" (200 mm) |
|
| Stand Options | Tilt, base is removable | |
| Touch Technology | AccuTouch IntelliTouch |
|
| Optimal (native) resolution | 1024 x 768 at 60 Hz | |
| Colors | 16.7 million (24-bit True Color) | |
| Brightness | LCD panel: 250 nits AccuTouch: 200 nits IntelliTouch: 230 nits |
|
| Response time | 14.5 msec (typical) | |
| Viewing angle (from center) |
Horizontal (left/right): ±70° or 140° total Vertical (up/down): 60°/55° or 115° total |
|
| Contrast ratio | 500:1 | |
| Power supply | Type: External brick Input (line) voltage: 100–240 VAC, 50–60 Hz Output voltage/current: 12 V at 10.0 amps max. |
|
| Power Consumption | 100 W Max. | |
| Temperature | Operating: 0°C to 35°C Storage: -20°C to 60°C |
|
| Humidity | Operating: 20%–80% Storage: 10%–90% |
|
| Weight | Actual: 17.0 lb (7.7 kg) Actual without stand: 15.0 lb (6.8 kg) Shipping: 23.0 lb (10.4 kg) |
|
| Warranty | Three years limited manufacturers warranty. | |
| Agency Approvals | UL/cUL (*recognized component), FCC, CE, VCCI, C-Tick, EN60950 | |
| Speakers | Two-watt/channel speakers in display head | |
| User's controls | Side: Power and user controls with lockout function for public use Volume, brightness, sharpness, contrast, color temperature, OSD position and orientation, OSD language (English, French, Italian, German, Spanish), factory reset, power button (all control buttons lockable) |
|
| Mounting options | 75 mm VESA mount Removable base Threaded holes on bottom of base for secure mounting |
|
| Other features | Accessible hard disk drive Touchscreen sealed to bezel and LCD |
|
|
||
|
||
| Type | Vacuum Fluorescent Display (VFD), 2 rows, 20 characters/row (2x20 VFD) | |
| Characters | 5 x 7 dot matrix configuration, 9.5 mm height, 6.2 mm width, pixel addressable | |
| Format/color | ASCII/blue-green | |
|
||
| Type | USB keyboard emulation | |
| Tracks | 1/2/3 | |
| Message format | ASCII | |
| Card speed | 3 to 50 inch/sec (7.6 to 127 cm/sec) | |
| |
Elo 1520 Touchcomputer - Elo 1520 Desktop Touchcomputer - Elo 1520 LCD Touchcomputer