|
|
||
|
|
|
|
|
|
Elo C-Series 19 Inch Touchcomputer - Elo C-Series 22 Inch Touchcomputer - Elo C-Series LCD Touchcomputer
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The Elo TouchSystems C-Series All-in-One touch computer platform leverages the same quality, performance, configurations and design as Elo's popular B-Series touch computer 15-inch and 17-inch POS touch computer systems. The Elo C-Series touch computer offers bigger, brighter displays in a wide-aspect ratio. This makes the Elo C-Series touch computer an excellent choice for retail point-of-information, countertop product demonstration or customer information systems. In addition, hospitality host and seating systems that depend on an accurate display of restaurant layouts can utilize the wide screen of the Elo C-Series touch computer and the additional screen space available to display their seating/floorspace. The Elo C-Series touch computer brings flexibility with your choice of configuration and connectivity, serviceability with easy access to key components, and a choice in processing power. In addition, an array of field-installable peripherals, spill-resistant sealing, and a selection of input/output port connection options make the Elo C-Series touch computer both versatile and powerful. It is designed with your future business needs in mind, allowing easy field serviceability of all of the main components. The Elo C-Series touch computer is engineered for flexibility, with optional memory and storage configurations, as well as scalable computing power featuring two high-performance processor configurations: |
Elo C-Series Touchcomputer Elo 19 Inch C-Series Touchcomputer |
|
|
The flexibility, serviceability and performance of the Elo C-Series touch computers are rare in commercial all-in-one touchcomputers. In a stylish, compact design, the Elo C-Series touch computer provides highly configurable, ruggedized touchcomputers, in two screen sizes: 19-inch and 22-inch, plus the choice of industry-leading Elo touch technologies. The Elo C-Series touch computer family has been developed to meet the demanding needs of a wide variety of hospitality and retail point-of-sale (POS), point-of-information (POI), point-of-service, point-of-presence, hospitality host station, kitchen systems, digital signage, customer loyalty, internet access sites, bedside entertainment and home automation and control. All of the Elo C-Series touch computer models also support multiple customer-installable memory and storage configurations including: Elo C-Series touch computer is offered with the following operating systems (OS): Windows POSReady 2009, Windows 7. Models with the IntelliTouch Plus product technology and Windows 7 support Windows 7 multi-touch functionality. Other touch product technologies with Windows 7 Operating System support single-finger gestures only. |
Elo C-Series Touchcomputer Elo 22 Inch C-Series Touchcomputer
|
| Elo C-Series Touchcomputer Features |
| Features | Benefits |
| 19" and 22" 16:9 High Definition widescreen with high contrast LCD display | Provides a never before seen HD interactivity POI solution |
| Single Image for POI 19" & 22" and POS 15" & 17" (B-Series) | Ease end point management and decrease Total Cost of Ownership (TCO); enable single image per location |
| Full range of standard connectivity ports plus expansion ports to add functionality (serial, USB, HDMI and PCI-E optional I/O) | Allowing for easy integration to any legacy or new install environment |
| Integrated peripherals with no external wiring | Easy installation, clean look, added security |
| Choice of high-performance processor configurations | Facilitates a wide range of computing options, including low cost and high performance |
| Supports industry standard low profile PCI-E (PCI Express) expansion cards | Outstanding configurability/customization options to meet all your connectivity needs |
| Second hard drive option for expanded storage or RAID configuration | Allows for either additional capacity or increased reliability (RAID) convenience and reduces downtime with continuous backup |
| Choice of two industry-leading touch technologies including AccuTouch Zero-Bezel (resistive), IntelliTouch Plus (multi-touch surface acoustic wave), and iTouch (zero-bezel surface acoustic wave) | Touch options for any application or environment; zero-bezel designs offer seamless, edge-to-edge design for a sleek appearance that is easy to clean and maintain |
| "Designed for touch" from the ground-up; stable stand and tilt able display with VESA mount for table-top, wall or pole mounting options | Stability to withstand the rigors of use in a public environment; mounting options to complement store layout and customer traffic |
| 3 year warranty plus Elo quality and reliability | Satisfaction and peace of mind from nearly 40 years of experience built into all products |
| Elo C-Series Touchcomputer Specifications |
| Fan-less Cool and Quiet | Fan-Cooled Performance Ultra | ||
| Model | C2 models Fan-less | C3 models Fan-Cooled | |
| Processor | Intel 1.66GHz Atom Dual-Core D510, 1MB L2 Cache, 533MHz System Bus | Intel 3.0GHz Core 2 Duo E8400, 6MB L2 Cache, 1333MHz System Bus | |
| Chipset | Intel NM10 Express | Intel G41 Express | |
| Video | Intel GMA 3150 | Intel GMA X4500 | |
| BIOS | AMI | AMI | |
| Memory (RAM) 800 MHz min | 2GB Low-Profile DDR2 DIMM on 1 of 2 slots | 2GB Low-Profile DDR2 DIMM on 1 of 1 slot | |
| Hard Disk Drive | 160GB 2.5 Inch SATA HDD | 160GB 2.5 Inch SATA HDD | |
| USB Ports | 6 x USB 2.0 (4 on I/O, 2 x USB Front Access) | ||
| Serial Ports | 2 x USB-to-Serial RS-232 (standard) | ||
| Ethernet Port | 1 x LAN RJ45 (Gigabit) | ||
| Audio Ports | 1 x 3.5mm line-in, 1 x 3.5mm line-out, 1 x 3.5mm mic-in | ||
| Speakers | Two 2W internal speakers | ||
| Operating System Options | Microsoft Windows POSReady 2009 Microsoft Windows 7 Professional (32-bit ) |
||
| Display | 19" models: 18.5" diagonal, Active matrix TFT LCD 22" models: 21.5" diagonal, Active matrix TFT LED LCD |
||
| Aspect Ratio | 16:9 wide | ||
| Useful Screen Area (H x V) | 19" models: 16.1" x 9.1" (409.8mm x 230.4mm) 22" models: 18.8" x 10.6"(476.6mm x 268.1mm) |
||
| Native (optimal) Resolution | 19" models: 1366 x 768 @ 60Hz 22" models: 1920 x 1080 @ 60Hz |
||
| Colors | 16.7 million | ||
| Brightness (typical) | LCD panel: 250 nits AccuTouch: 200 nits iTouch: 225 nits IntelliTouch Plus: 225 nits |
||
| Response Time (typical) | 5 msec | ||
| Viewing Angle (typical) | 19" models: Horizontal: ±85 or 170 total Vertical: ±80 or 160 total 22" models: Horizontal: ±85 or 170 total Vertical: ±80 or 160 total |
||
| Contrast Ratio (typical) | 19" models: 1000:1 22" models: 1000:1 |
||
| On-Screen Display (OSD) | Controls: menu, up, down, select, power Settings: brightness, contrast, phase, auto adjust, H-position, V-position, clock, sharpness, RGB, OSD H-position, OSD V-position, OSD time, OSD language, recall, power button Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: user controls |
||
| Available Touch Technologies | AccuTouch (zero-bezel resistive) IntelliTouch Plus (multi-touch surface acoustic wave) |
||
| Power Supply | External 12VDC universal-type power supply brick AC input voltage: 100-240VAC Input frequency: 50-60Hz Max output power: 240W (Max. draw: 270W) |
||
| Model | C2 models Fan-less | C3 models Fan-Cooled | |
| Maximum Power Consumption (without peripherals) | 19" models: 54W 22" models: 54W |
19" models: 113W 22" models: 113W/b> |
|
| Maximum Touchcomputer Dimensions (WxHxD) | 19" models: 18.7" x 14.2" x 12.4" (475mm x 360mm x 316mm) 22" models: 21.2"x 14.3" x 12.7" (540mm x 364mm x 323mm) |
||
| Maximum Touchcomputer Dimensions With Stand (Display at 0° tilt, WxHxD) | 19" models: 18.7" x 14.9" x 8.9" (475mm x 380mm x 226mm) 22" models: 21.2" x 15.3" x 8.9" (540mm x 389mm x 226mm) |
||
| Maximum Touchcomputer Dimensions Without Stand (WxHxD) | 19" models: 18.7" x 11.9" x 3.8" (475mm x 302mm x 98mm) 22" models: 21.2" x 13.1" x 3.8" (540mm x 333mm x 98mm) |
||
| Shipping Box Dimensions (WxHxD) | 19" models: 23.2" x 19.5" x 14.2" (590mm x 495mm x 360mm) 22" models: 26.0" x 20.3" x 14.2" (600mm x 516mm x 360mm) |
||
| Model | C2 models Fan-less | C3 models Fan-Cooled | |
| Weight (with stand) | 19" models: 20.1lbs 22" models: 22.2lbs |
19" models: 20.6lbs 22" models: 22.7lbs |
|
| Weight (without stand) | 19" models: 16.1lbs 22" models: 18.3lbs |
19" models: 16.6lbs 22" models: 18.7lbs |
|
| Shipping Weight | 19" models: 30.1lbs 22" models: 32.7lbs |
19" models: 30.9lbs 22" models: 33.0lbs |
|
| Environmental | |||
| Temperature | Operating: 32°F to 95°F (0°C to 35°C) Storage: -22°F to 140°F (-30°C to 60°C) |
||
| Humidity (non-condensing) | Operating: 20% to 80% Storage: 5% to 95% |
||
| Other | |||
| Form Factor | Desktop | ||
| Mounting Options | 100mm VESA mount or secure base to tabletop or desktop | ||
| Enclosure Color | Dark grey | ||
| Real-Time Clock | Replaceable lithium-ion battery for clock | ||
| MTBF | 50,000 hours demonstrated | ||
| Sealing | Touchscreen sealed to bezel (IntelliTouch) Touchscreen sealed to sub-bezel (AccuTouch) Touchscreen sealed to LCD (all) |
||
| Other Features | Serviceable internal components Removable base with 100mm VESA mounting Threaded holes on bottom of base for mounting Kensington security lock |
||
| Power Cables | North American power cables included | ||
| Warranty | 3 year manufacturer warranty | ||
| |
Elo C-Series 19 Inch Touchcomputer - Elo C-Series 22 Inch Touchcomputer - Elo C-Series Touchcomputer