|
|
||
|
|
|
|
|
|
|
|
Xenon 1902 Wireless Area-Imaging Scanner - Honeywell Xenon 1902 Cordless Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The Honeywell Xenon 1902 wireless area-imaging scanner features a custom sensor that is optimized for bar code scanning and is Honeywell’s sixth-generation of area-imaging technology. The Honeywell Xenon 1902 wireless area-imaging scanner offers industry-leading performance and reliability for a wide variety of applications that require the versatility of area-imaging technology plus the freedom of Bluetooth® wireless connectivity. The Xenon 1902 wireless area imager is powered by Adaptus® Imaging Technology 6.0 and delivers superior bar code scanning and digital image capture. Honeywell Xenon 1902 cordless barcode scanner incorporates a revolutionary decoding architecture that combines Adaptus Imaging Technology 5.5 and Omniplanar’s SwiftDecoder™ software along with a custom sensor, enabling extended depth of field, faster reading, and improved scanning performance on poor quality or damaged bar codes. The Honeywell Xenon 1902 wireless area-imaging scanner incorporates a Bluetooth Class 2, v2.1 radio, enabling unrestricted movement up to 33 feet from the base and provides up to 14 hours of battery life, maximizing productivity. For added convenience, a paging system helps locate misplaced scanners. From high density linear to 2D bar codes found directly on the screen of a mobile device, Honeywell Xenon 1902 wireless area-imaging scanner decodes virtually all bar codes with ease. The ergonomic design ensures that the Xenon 1902 wireless area imager fits well in nearly any sized hand, reducing user fatigue. The durable Honeywell Xenon 1902 wireless area-imaging scanner is designed to withstand up to 50 drops to concrete from 6 feet. Honeywell Xenon 1902 is backed by a Three-Year Manufacturers Warranty |
Honeywell Xenon 1902
|
►Wireless Connectivity: Bluetooth Class 2, v2.1 radio enables movement up to 33 feet from base station, allows up to seven imagers to communicate to a single base station. ►Long-Lasting Lithium-Ion Battery: Powers up to 50,000 scans per full charge, ensuring maximum uptime. ►Three focal options (high density, standard range and extended range) provide application-specific scanning, leading to improved productivity. ►Custom sensor optimized for bar code scanning improves scanning aggressiveness and protects investment by providing supply chain stability. ►Reads standard 1D, PDF, 2D, Postal and OCR symbologies. *Decode capabilities dependent upon kit configuration. ►Flexible Power Management: Allows user to limit radio power output of scanner, minimizing the likelihood of interference with other devices. ►Optional Disinfectant-Ready Housing: Protects investment with durable construction that is better able to resist the harmful effects of harsh chemicals. ►Image Processing Software: Offers advanced editing functionality including cropping, brightening, rotating, and sharpening to produce high-quality digital images. ►TotalFreedom™ 2.0: Second-generation development platform enables the loading and linking of multiple applications on the scanner to enhance image processing, decoding or data formatting functionality, eliminating the need for host system modifications. ►Remote MasterMind™ Scanner Management Software: Provides a quick and convenient solution for IT administrators seeking to manage all scanners within their network from a single remote location. ►3 Year Manufacturers Warranty |
|
|||
|---|---|---|---|
|
|||
| Radio/Range | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1; Class 2: 10 m (33’) line of sight | ||
| Data Rate (Transmission Rate) | Up to 1 Mbit/s | ||
| Battery | 1800 mAh Li-ion minimum | ||
| Number of Scans | Up to 50,000 scans per charge | ||
| Expected Hours of Operation | 14 hours | ||
| Expected Charge Time | 4.5 hours | ||
|
|||
| Scan Pattern | Area Image (838 x 640 pixel array) | ||
| Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus | ||
| Scan Angle | HD Focus: Horizontal 41.4°; Vertical: 32.2° SR Focus: Horizontal: 42.4°; Vertical: 33° ER Focus: Horizontal: 31.6°; Vertical: 24.4° |
||
| Print Contrast | 20% minimum reflectance difference | ||
| Pitch, Skew | 45°, 65° | ||
| Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies | ||
| System Interfaces | USB Universal Serial BUS | ||
| Warranty | 3 year factory warranty (Note: battery warranty is 1 year) | ||
|
|||
| Scanner | Charger/Communication Base | ||
| Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm (4.1˝ x 2.8˝ x 6.3˝) | 132 mm x 102 mm x 81 mm (5.2˝ x 4˝ x 3.2˝) | |
| Weight | 214 g (7.5 oz) | 179 g (6.3 oz) | |
| Cable | CBL-500-300-S00 STK Cable: USB, black, Type A, 9.8 foot, straight, 5V host power | ||
|
|||
Scanner |
Charger/Communication Base | ||
| Operating Temperature | 0°C to 50°C (32°F to 122°F) | Charging: 5°C to 40°C (41°F to 104°F) Non-Charging: 0°C to 50°C (32°F to 122°F) |
|
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
| Humidity | 0% to 95% relative humidity, non-condensing | ||
| Shock | Designed to withstand 50 1 m (3.3´) drops to concrete | ||
| Environmental Sealing | IP41 | IP41 | |
| Light Levels | 0 to 100,000 lux (9,290 foot-candles) | N/A | |
| Depth Of Field | |||
| Typical Performance* | High Density (HD) | Standard Range (SR) | Extended Range (ER) |
| Narrow Width | |||
| 5 mil Code 39 | 0 mm - 91 mm (0˝ - 3.6˝) | 36 mm - 127 mm (1.4˝ - 5˝) | 114 mm - 198 mm (4.5˝ - 7.8˝) |
| 13 mil UPC | 15 mm - 150 mm (0.6˝ - 5.9˝) | 13 mm - 401 mm (0.5˝ - 15.8˝) | 36 mm - 500 mm (1.4˝ - 19.7˝) |
| 20 mil Code 39 | 20 mm - 208 mm (0.8˝ - 8.2˝) | 18 mm - 480 mm (0.7˝ - 18.9˝) | 38 mm - 643 mm (1.5˝ - 25.3˝) |
| 6.7 mil PDF417 | 0 mm - 94 mm (0˝ - 3.7˝) | 15 mm - 137 mm (0.6˝ - 5.4˝) | 84 mm - 221 mm (3.3˝ - 8.7˝) |
| 10 mil DM** | 0 mm - 104 mm (0˝ - 4.1˝) | 15 mm - 178 mm (0.6˝ - 7˝) | 104 mm - 256 mm (4.1˝ - 10.1˝) |
| 20 mil QR | 18 mm - 173 mm (0.7˝ - 6.8˝) | 15 mm - 371 mm (0.6˝ - 14.6˝) | 18 mm - 467 mm (0.7˝ - 18.4˝) |
| Resolution 1D Code 39 | 3 mil (0.076 mm) | 5 mil (0.127 mm) | 5 mil (0.127 mm) |
| Resolution 2D DM** | 5 mil (0.127 mm) | 6.7 mil (0.170 mm) | 7.5 mil (0.191 mm) |
| *Performance may be impacted by bar code quality and environmental conditions | |||
| **Data Matrix (DM) | |||
| |
Xenon 1902 Cordless Barcode Scanner - Honeywell Xenon 1902 Wireless Area-Imaging Scanner - Honeywell Xenon 1902