|
|
||
|
|
|
|
|
|
Motorola DS4208
Motorola DS4208 2D Imager - Motorola DS4208 Handheld 2D Imager
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
![]()
The Motorola DS4208 2D imager is a reliable and cost effective 2D scanning solution utilizing advancements in technology to improve 2D bar code scanning capabilities. 2D bar codes help businesses better manage inventory; cost effectively comply with track and trace regulations for food, pharmaceuticals and and capture new types of data to improve overall process efficiency. In addition, both retailers and manufacturers alike must implement new standard 2D bar codes that were created to streamline the entire supply chain. But 2D imagers previously lacked the speed and accuracy of 1D laser scanners, the Motorola DS4208 2D imager provides the solution for increased performance. Motorola’s DS4208 2D imager delivers high speed bar code scanning typical of laser bar code scanners on both 1D and 2D bar codes, allowing retailers to utilize 2D bar codes without sacrificing scanning quality or performance. Motorola DS4208 2D imager users will not need to spend any extra time aligning the bar code with the scanner or pause between scans. And since you can capture bar codes printed on paper labels or displayed on the screen of a mobile phone, retailers can accommodate customers who download mobile coupons, and mobile loyalty cards. The Motorola DS4208 2D imager provides industry leading scanning speed on every bar code; true point-and-shoot first time scanning simplicity even with damaged and poorly printed bar codes. The Motorola DS4208 2D imager features a durable design for all day everyday reliability at a very competitive price. |
Motorola DS4208 2D Imager
|
|
|
The Motorola DS4208 2D imager has the capability to scan bar codes on mobile phone displays and retailers can attract customers who are using their cell phones to better manage their daily activities. The Motorola DS4208 2D imager can scan mobile coupons, mobile loyalty cards, and mobile gift cards. Quick service restaurants can accept mobile coupons at the point-of-sale. Location-based mobile couponing allows retailers and restaurants to entice customers to stop in by automatically issuing discount coupons when patrons are in the vicinity of your facility. Hotels can allow guests to use electronic loyalty cards stored on their cell phones, eliminating the need to carry physical cards. And since theaters, theme parks and stadiums can scan mobile tickets as easily as a paper ticket, they can offer customers an added convenience - paperless ticketing. The Motorola DS4208 2D imager is built to last, and Motorola's toughness tests confirm this claim. The Motorola DS4208 2D imager delivers exceptional performance, even after exposure to heat, cold, dust, a spilled beverage, and 2,000 consecutive drops. In addition, with two Motorola tools, 123Scan2 and Remote Scanner Management, everyday management is easier and less time consuming, reducing IT time and cost. |
||
|
||
| Scans 1D, 2D and PDF417 bar codes on paper, mobile phones and computer displays | Scan virtually any bar code on any medium; supports the technology your customers are embracing - electronic bar codes | |
| DS4208-SR to meet 2D data capture needs | SR (Standard Range) designed for intensive scanning of paper and electronic (mobile phone) 1D/2D bar codes | |
| Omni-directional scan pattern | Eliminates the need to align bar code and scanner | |
| Supports all common interface | Easy integration with your existing technology environment; easily migrate to new hosts | |
| Rugged design: IP43 sealing plus a 6 ft. drop to concrete | Built to last, providing reliable operation despite spills and drops | |
| Compatible with 123Scan2 and Remote Scanner Management (RSM) | Reduces management time and cost, from initial configuration to day-to-day management | |
|
||||||
|
||||||
| Dimensions | 6.7 in. H x 3.7 in. L x 2.7 in. W | |||||
| Weight (w/o cable) | 6.1 oz. | |||||
| Power | 5 VDC ± 10% @ 275 mA (RMS typical) | |||||
|
||||||
| Light source | Aiming pattern: 617 nm LED Illumination: 625 nm LEDs |
|||||
| Imager Field of View | 39° (H) x 25° (V) | |||||
| Roll | 0 - 360° | |||||
| Pitch | ± 65° or greater | |||||
| Yaw (typical)2 | ± 60° or greater | |||||
| Print contrast | 25% minimum reflective difference | |||||
|
||||||
| 1D | UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code 128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat | |||||
| 2D | PDF417, MicroPDF417, Composite Codes, TLC-39, Data Matrix, Maxicode, QR Code, MicroQR, Aztec | |||||
| Postal | Australian Post, US PLANET, Royal Mail 4 State Customer, US POSTNET, KIX Code (Dutch), UK Postal, Japan Post, UPU 4 State Postal FICS (Post US4), USPS 4 State Postal (Post US3) | |||||
| Motion Tolerances | Up to 25 in. / 63.5 cm per second | |||||
| Interfaces Supported | The scanner supports the following protocols over USB: HID Keyboard (default mode) | |||||
| Minimum Resolution | SR: Code 39 4 mil; UPC 60% 5 mil; PDF417 5 mil, Datamatrix 7.5 mil | |||||
|
||||||
| Operating Temp. | 32° F to 104° F (0° C to 40° C) | |||||
| Storage Temp. | -40° F to 158° F (-40° C to 70° C) | |||||
| Humidity | 5% to 95%, non-condensing | |||||
| Drop Spec | Withstands multiple 6 ft. (1.83 m) drops to concrete | |||||
| Sealing | IP43 | |||||
| Ambient Light Immunity | Immune to normal indoor lighting up to 1600 Lux. Immune to sunlight up to 86,000 Lux. |
|||||
|
||||||
| Hands-Free Options | Intellistand | |||||
| Power Supplies | Power supplies are available for applications that do not supply power over the host cable | |||||
|
||||||
| SR Focus Range 5.0 mil Code 39 10 mil 80% UPCA 13 mil 100% UPCA 5.0 mil PDF 417 6.6 mil PDF 417 10 mil Data Matrix |
Near 0.2 in. 0 in. 0.3 in. 1.5 in. 0.8 in. 0.4 in. |
Far 6.8 in. 12.7 in. 15.2 in. 4.3 in. 6.0 in. 7.2 in. |
||||
|
||||||
| Electrical Safety | UL60950-1 2nd ed, CSA C22.2 No. 60950-1 2nd ed, EN60950-1/IEC60950-1 2nd ed. | |||||
| LED Safety | IEC/EN60825-1:2001, IEC/EN62471:2006 | |||||
| EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, EN55022 Class B, EN55024 | |||||
| Environmental | Compliant with RoHS directive 2002/95/EEC | |||||
|
||||||
| Motorola Warranty | Subject to the terms of Motorola’s hardware warranty statement, the DS4208 is warranted against defects in workmanship and materials for a period of 5 years from the date of shipment. | |||||
| |
Motorola DS4208 2D Imager - Motorola DS4208 Handheld 2D Imager