|
|
||
|
|
|
|
Star SP200
Star SP200 Receipt Printer - Tear-Off Receipt - Star SP212 / Star SP216
DISCONTINUED
Replace with Star SP500 for single color print capability
Replace with Star SP700 for two color print capability
The Star SP200 Series are dot matrix printers with built-in Verifone 200 emulation which are ideal for credit authorization terminals (CAT) and data logging systems. Features: Light weight and compact 3-Year Manufacturers Warranty! Star SP200 Receipt Printers: |
Star SP200 Receipt Printer |
Star Micronics SP212 FC Parallel I/F Receipt Printer, Single Color Print Star Micronics SP212 FD Serial I/F Receipt Printer, Single Color Print Star Micronics SP216 FC Parallel I/F Receipt Printer, Two Color Print - Black & Red Star Micronics SP216 FD Serial I/F Receipt Printer, Two Color Print - Black & Red |
|
|||
| Item | Star Micronics SP212 - single color receipt printer with tear-bar Star Micronics SP216 - two color receipt printer with tear-bar |
||
| Print method | 7-pin serial impact dot matrix | ||
| Print direction | Bi-directional | ||
| Number of columns | 42(16CPI) A35(13.4CPI) | ||
| Character font | 7 (Half dot) x 7 or 9 (Half dot) x 7 | ||
| Dot pitch (mm) | 0.316(H) x 0.432(V) | ||
| Line spacing | 1 / 6" (fixed) | ||
| Character size | 16, 13.4 CPI | ||
| Print speed (line / sec) | Approx. 2.5 | ||
| Paper feed speed (inches / sec.) | 1.5 | ||
| Character set | ASCII, International, Special IBM special |
||
| Ink ribbon | Type | Ribbon cassette | |
| Life (characters) | Star SP200 - SP212 / RC200P(Purple) 3 million Star SP200 - SP212 / RC200B (Black) 1.2 million Star SP200 - SP216 / RC200BR (Black / Red) 0.6 / 0.3 million |
||
| Paper | Media | Roll paper | |
| Material | Normal or carbonless paper | ||
| Width | 3" (76mm) | ||
| Diameter | Max. 3.35" (85mm) | ||
| Thickness | 0.003" to 0.004" (0.07mm to 0.10mm)-Single copy | ||
| Copies | Three ply-max. 0.008" (0.2mm) Each paper should be 0.002" (0.05mm) to 0.003" (0.08mm) in thickness |
||
| Reliability | MCBF | 9 million lines | |
| Print head | 75 million characters | ||
| Operating conditions | 0C to 50C 10% to 80% RH (w/o condensation) |
||
| Storage conditions | -20C to 70C 5% to 95% RH (w/o condensation) |
||
| Power supply | AC100V, 120, 230, 240V | ||
| Current consumption | Max. 24W (Avg. 19W) | ||
| Paper out detector | Mechanical switch | ||
| Cash drawer driver | 1 circuit (24V, max. 1A) | ||
| Data buffer | Approx. 1KB | ||
| Interface | Serial (RS232C) or Parallel | ||
| Dimensions (mm) | 158(W) x 234(D) x 193(H) | ||
| Weight | Approx. 3kg | ||
| Warranty | Three Year Manufacturers Warranty | ||
| |
SP200 - Star SP200 Receipt Printer - Star SP212 - Star SP216